Navigation Bar

  Bovine RC5-64
  Project Home
  Stats Main
  Keyservers
 
  Teams & Groups
  Top 100 Overall
  Top 100 Yesterday   
  Search for team:
  
  Teams Listing
  Register New Team

  How to join a team
 

  Individuals
  Top 100 Overall
  Top 100 Yesterday   
  Search for email:
  
  Platforms
  Processor Types
  Operating Systems
  Too Much Detail
 

  Problems?
 
  Last Stats Update:
  18 May 1998 00:00
 
Team
Rank
+/-
Offset
Team Name
(Click to view more detail)
Total
Blocks
Time
Working
Last
Block
Key Rate
kkeys/sec
1 Team EvangeLista (Macs Rule! :-) 244278 1 days 17-May 758945.33
2 Japan FreeBSD Users Group 132728 1 days 17-May 412371.54
3 Japan Linux Users Group 100157 1 days 17-May 311176.97
4 Team Warped (OS/2) 85783 1 days 17-May 266518.50
5 LinuxNET RC5 67504 1 days 17-May 209727.63
6 (+3) The Amiga RC5 Team effort 58176 1 days 17-May 180746.54
7 (-1) Team Win32 (Windows) 58002 1 days 17-May 180205.94
8 (-1) Slashdot.org 50353 1 days 17-May 156441.33
9 (-1) Team OS/2 Japan 41734 1 days 17-May 129663.02
10 Czech RC5 Team 38859 1 days 17-May 120730.71
11 (+1) QUALCOMM Incorporated 38680 1 days 17-May 120174.58
12 (+2) University of Tromsø 35243 1 days 17-May 109496.19
13 (+4) Libertarians for Privacy 34857 1 days 17-May 108296.93
14 (-1) rc5@ios.chalmers.se 33242 1 days 17-May 103279.30
15 (+35) The New Zealand RC5 Effort 32839 1 days 17-May 102027.22
16 (-1) uni.de (German Universities) 32249 1 days 17-May 100194.16
17 (+5) The Quake RC5 Cracking Effort 27776 1 days 17-May 86297.03
18 moomin 27696 1 days 17-May 86048.48
19 (-3) Team ECS (toyama-u.ac.jp) 27494 1 days 17-May 85420.88
20 Team FreeBSD 23840 1 days 17-May 74068.30
21 (+6) Egham Hills 23595 1 days 17-May 73307.11
22 (-3) Team Hungary STB+ 23247 1 days 17-May 72225.91
23 (+5) SNI - Siemens Nixdorf Information Systems 22217 1 days 17-May 69025.82
24 (+2) The #koffie Team 21934 1 days 17-May 68146.57
25 (+4) Swissteam 21800 1 days 17-May 67730.24
26 (-3) Heinous BBS 21475 1 days 17-May 66720.50
27 (-2) fcsm RC5 Team 20635 1 days 17-May 64110.71
28 (-7) Prof. James Challis' Most Excellent RC5-64 Team 19762 1 days 17-May 61398.40
29 (+12) Bastard Operators from Hell 17470 1 days 17-May 54277.40
30 (-6) Team TUDelft! 17129 1 days 17-May 53217.95
31 (+48) Computer Magazine Belgium 16478 1 days 17-May 51195.36
32 (-1) Aachen University of Technology and Friends (Germany) 16088 1 days 17-May 49983.68
33 (-3) The Knights of Xenu 15775 1 days 17-May 49011.22
34 (+3) Team AMD 15682 1 days 17-May 48722.28
35 (+11) Monochrome BBS 15607 1 days 17-May 48489.26
36 (+13) Trinet Instruments 14845 1 days 17-May 46121.81
37 (-2) College of Arts & Science (Miami University) 14769 1 days 17-May 45885.69
38 (+39) DØK Distributed (Denmark) 14664 1 days 17-May 45559.46
39 (+33) Slovak RC5 Team 14596 1 days 17-May 45348.19
40 (+45) Team CHANDRA 14459 1 days 17-May 44922.55
41 (+7) Japan Gateway2000 Users Team 14217 1 days 17-May 44170.68
42 (-6) i mud.de /I 14202 1 days 17-May 44124.08
43 (+2) RC5 Syndicate - PORTUGAL 14112 1 days 17-May 43844.46
44 (-4) Saturn Mailing List 14016 1 days 17-May 43546.20
45 (-11) Oracle RC5-64/2000 13926 1 days 17-May 43266.58
46 (-8) Team Canada 13832 1 days 17-May 42974.53
47 (-3) Team #LinuxWareZ 13828 1 days 17-May 42962.10
48 (+17) rc5@csociety.purdue.edu 13736 1 days 17-May 42676.27
49 (+2) Team NetWare 13397 1 days 17-May 41623.03
50 (+13) University of Economics and Business Administration Vienna Austria 13148 1 days 17-May 40849.41
51 (+9) Triangle Fraternity 12950 1 days 17-May 40234.25
52 (-9) AlphaNT 12906 1 days 17-May 40097.55
53 (+99) Team RIT 12736 1 days 17-May 39569.37
54 (-12) Team Lithuania RC5 12362 1 days 17-May 38407.40
55 (+7) Key-eating Vikings From Denmark (Usenet dk.* groups, IRCnet #danmark and other weird places) 12341 1 days 17-May 38342.15
56 (+28) Ping e.V. 11783 1 days 17-May 36608.51
57 (-18) Queens College RC5 Crack Team 11764 1 days 17-May 36549.48
58 (-6) Korean Linux Users Group 11720 1 days 17-May 36412.77
59 (+11) Team BeOS Central 11511 1 days 17-May 35763.43
60 (-28) The Locust Network 11295 1 days 17-May 35092.34
61 Other Plane 11256 1 days 17-May 34971.17
62 (-8) Team Macintosh 10876 1 days 17-May 33790.56
63 (+1) Resistance is futile (Windows NT) 10614 1 days 17-May 32976.55
64 (-5) ant.org Cambridge Cracking Collective 10587 1 days 17-May 32892.66
65 (-18) The BBS 10422 1 days 17-May 32380.03
66 (+3) TooCool 10410 1 days 17-May 32342.74
67 (+4) SuperGeeks 10233 1 days 17-May 31792.82
68 (+369) RC5 Cycling Team 10190 1 days 17-May 31659.23
69 (-16) The Australian Dudes 10151 1 days 17-May 31538.06
70 (+5) Team Local 10074 1 days 17-May 31298.83
71 (-15) Klingon Key Krackers 10014 1 days 17-May 31112.42
72 (-15) Ankat 9956 1 days 17-May 30932.22
73 (+1) Team Enygma - (New Mexico Tech) 9858 1 days 17-May 30627.74
74 (+2) Netscape 9791 1 days 17-May 30419.58
75 (+5) Team Demon 666 9760 1 days 17-May 30323.26
76 (+1) The Force, University of Twente, NL 9701 1 days 17-May 30139.96
77 (-4) Purdue School of Engineering Technology(IUPUI)/ CCP 9659 1 days 17-May 30009.47
78 (-12) pr0t0type 9462 1 days 17-May 29397.41
79 (-12) oz.net RC5ers 9442 1 days 17-May 29335.27
80 (+8) Georgia Tech Yellow Jackets 9396 1 days 17-May 29192.36
81 (-26) Winbiff Users Group 8820 1 days 17-May 27402.79
82 (+702) Beline (Lier - Belgium) 8723 1 days 17-May 27101.42
83 (+3) Texas Longhorns 8636 1 days 17-May 26831.12
84 (-1) TAMA Crazy Cats 8556 1 days 17-May 26582.57
85 (-52) The Hardware Group 8522 1 days 17-May 26476.93
86 (-5) The Avara Processing Pool 8463 1 days 17-May 26293.63
87 (+7) Team Visi 8459 1 days 17-May 26281.20
88 (+24) Linux Belgian Team 8416 1 days 17-May 26147.60
89 (+4) Linux Internet Support Cooperative (LinPeople) 8250 1 days 17-May 25631.86
90 (+5) my name is nobody 8111 1 days 17-May 25200.00
91 (-4) University of Alberta 8075 1 days 17-May 25088.15
92 (+14) Sackheads 7991 1 days 17-May 24827.17
93 (+121) The Java Knights 7922 1 days 17-May 24612.80
94 (-26) Malaysia Boleh 7854 1 days 17-May 24401.53
95 (+220) Organic Worker Drones 7850 1 days 17-May 24389.10
96 (+3) Brown CS 7798 1 days 17-May 24227.54
97 (+3) Tri-Cities RC5-64 Community Cracking Effort 7626 1 days 17-May 23693.16
98 (-6) ENO/REO 7599 1 days 17-May 23609.27
99 (+3) m4 - muehlviertel 7583 1 days 17-May 23559.56
100 (-3) Prima e.V. 7512 1 days 17-May 23338.97