Site Home


   Bovine RC5-64
  RC5 Stats Main
  Keyservers
 
  Teams & Groups
  Top 100 Overall
  Top 100 Yesterday   
  Search for team:
  
  Teams Listing
  Register New Team

  How to join a team
 

  Individuals
  Top 100 Overall
  Top 100 Yesterday   
  Search for email:
  
  Platforms
  Processor Types
  Operating Systems
  Too Much Detail
 
  Problems?
 
  Last Stats Update:
  08 Jun 1998 00:00



distributed.net

Top 100 Teams Yesterday

Team
Rank

+/-
Team Name
(Click to view more detail)
Total
Blocks
Time
Working
Last
Block
Key Rate
kkeys/sec
1   Team EvangeLista (Macs Rule! :-) 233685 1 days 7-Jun 726034.02
2   Japan FreeBSD Users Group 136574 1 days 7-Jun 424320.65
3   Japan Linux Users Group 122155 1 days 7-Jun 379522.37
4   Team Warped (OS/2) 100294 1 days 7-Jun 311602.61
5   Slashdot.org 81776 1 days 7-Jun 254069.19
6 + 1  The Amiga RC5 Team effort 69851 1 days 7-Jun 217019.50
7 - 1  LinuxNET RC5 69447 1 days 7-Jun 215764.32
8   Team Win32 (Windows) 56432 1 days 7-Jun 175328.12
9 + 2  Team OS/2 Japan 55219 1 days 7-Jun 171559.46
10 - 1  Earth Rocket 53269 1 days 7-Jun 165501.02
11 - 1  Libertarians for Privacy 50705 1 days 7-Jun 157534.95
12   Team Hungary STB+ 43778 1 days 7-Jun 136013.51
13   Czech RC5 Team 41635 1 days 7-Jun 129355.44
14 + 1  QUALCOMM Incorporated 39938 1 days 7-Jun 124083.05
15 - 1  uni.de (German Universities) 38640 1 days 7-Jun 120050.30
16 + 3  Team ECS (toyama-u.ac.jp) 37473 1 days 7-Jun 116424.56
17   rc5@ios.chalmers.se 31672 1 days 7-Jun 98401.48
18 + 2  fcsm - francophones et craqueurs sur mac - Think Different ! 31261 1 days 7-Jun 97124.55
19 - 3  Egham Hills 30256 1 days 7-Jun 94002.12
20 - 2  Team FreeBSD 30030 1 days 7-Jun 93299.96
21 + 25  Monochrome BBS 29876 1 days 7-Jun 92821.50
22 + 1  Prof. James Challis' Most Excellent RC5-64 Team 29536 1 days 7-Jun 91765.16
23 - 2  moomin 27444 1 days 7-Jun 85265.54
24 - 2  University of Tromsø 25327 1 days 7-Jun 78688.25
25 + 4  Team HP 22827 1 days 7-Jun 70921.02
26 - 2  Bastard Operators from Hell 22661 1 days 7-Jun 70405.28
27 + 7  The Knights of Xenu 21786 1 days 7-Jun 67686.75
28 + 9  Winbiff Users Group 21775 1 days 7-Jun 67652.57
29 - 2  Oracle RC5-64/2000 21393 1 days 7-Jun 66465.74
30 - 5  Heinous BBS 20474 1 days 7-Jun 63610.50
31 - 1  The Australian Dudes 19935 1 days 7-Jun 61935.89
32 - 6  mud.de (German Mudders) 19777 1 days 7-Jun 61445.00
33 - 5  The Quake RC5 Cracking Effort 19770 1 days 7-Jun 61423.25
34 + 1  SuperGeeks 19225 1 days 7-Jun 59730.00
35 - 3  SNI - Siemens Nixdorf Information Systems 19035 1 days 7-Jun 59139.69
36 - 3  Team TUDelft! 18728 1 days 7-Jun 58185.87
37 + 6  AL-Mail Users 18725 1 days 7-Jun 58176.55
38 - 2  The #koffie Team 18462 1 days 7-Jun 57359.44
39 + 24  Team NetWare 17948 1 days 7-Jun 55762.49
40 + 13  TooCool 17693 1 days 7-Jun 54970.24
41 - 1  Aachen University of Technology and Friends (Germany) 17519 1 days 7-Jun 54429.64
42 - 11  Team AMD 17397 1 days 7-Jun 54050.60
43 + 12  Japan Gateway2000 Users Team 16791 1 days 7-Jun 52167.82
44 - 5  Team BeOS Central 16699 1 days 7-Jun 51881.99
45 + 6  University of Waikato, New Zealand 16596 1 days 7-Jun 51561.98
46 - 2  TAMA Crazy Cats 16143 1 days 7-Jun 50154.56
47   Trinet Instruments 15908 1 days 7-Jun 49424.44
48 + 13  The Locust Network 15886 1 days 7-Jun 49356.08
49 - 4  Swissteam 15844 1 days 7-Jun 49225.59
50 - 9  DØK Distributed (Denmark) 15723 1 days 7-Jun 48849.66
51 - 9  RC5 Syndicate - PORTUGAL 15484 1 days 7-Jun 48107.11
52 - 3  sp0rk heads 15112 1 days 7-Jun 46951.35
53 - 5  Saturn Mailing List 15048 1 days 7-Jun 46752.51
54 - 2  Team #LinuxWareZ 14709 1 days 7-Jun 45699.27
55 - 5  Queens College RC5 Crack Team 14671 1 days 7-Jun 45581.21
56 + 10  Team CHANDRA 14580 1 days 7-Jun 45298.48
57 + 24  Korean Linux Users Group 13953 1 days 7-Jun 43350.46
58 + 16  Key-eating Vikings From Denmark (Usenet dk.* groups, IRCnet #danmark and other weird places) 13798 1 days 7-Jun 42868.89
59 + 36  Team Macintosh 13523 1 days 7-Jun 42014.50
60 + 2  4D-forum-french-speaking-Team 13415 1 days 7-Jun 41678.95
61 - 2  University of Economics and Business Administration Vienna Austria 13386 1 days 7-Jun 41588.85
62 - 5  DIABLO RC5-Team 13237 1 days 7-Jun 41125.93
63 - 7  Triangle Fraternity 13026 1 days 7-Jun 40470.37
64 - 6  Team Canada 12916 1 days 7-Jun 40128.62
65 + 2  Team Lithuania RC5 12637 1 days 7-Jun 39261.79
66 + 991  MESS - Mutual Enlightment Slacker's Society. 12494 1 days 7-Jun 38817.51
67 - 3  The Small Monkeys 12328 1 days 7-Jun 38301.76
68 + 15  Ankat 11639 1 days 7-Jun 36161.11
69 - 9  Team Anime (Baka Bakka) 11602 1 days 7-Jun 36046.16
70 - 5  AlphaNT 11361 1 days 7-Jun 35297.40
71 - 2  ant.org Cambridge Cracking Collective 11350 1 days 7-Jun 35263.22
72 - 2  rc5@csociety.purdue.edu 11309 1 days 7-Jun 35135.84
73 - 19  Team Dream Train 11291 1 days 7-Jun 35079.92
74 + 10  Team Visi 10968 1 days 7-Jun 34076.39
75   Other Plane 10613 1 days 7-Jun 32973.44
76 + 22  Ping e.V. 10612 1 days 7-Jun 32970.34
77 + 11  Georgia Tech Yellow Jackets 10601 1 days 7-Jun 32936.16
78 - 6  oz.net RC5ers 10508 1 days 7-Jun 32647.22
79 + 3  Linux Internet Support Cooperative (LinPeople) 10474 1 days 7-Jun 32541.59
80 - 4  Team Demon 666 10403 1 days 7-Jun 32321.00
81 + 8  my name is nobody 9872 1 days 7-Jun 30671.24
82 - 4  Slovak RC5 Team 9853 1 days 7-Jun 30612.21
83 + 22  The BBS 9575 1 days 7-Jun 29748.49
84 - 16  The Force, University of Twente, NL 9525 1 days 7-Jun 29593.14
85 + 7  Team Local 9498 1 days 7-Jun 29509.26
86 + 4  UIC Monkey Cult 9448 1 days 7-Jun 29353.91
87 + 17  ENO/REO 9301 1 days 7-Jun 28897.20
88 - 3  key-snappers@umu.se 9287 1 days 7-Jun 28853.70
89 + 5  Netscape 9085 1 days 7-Jun 28226.11
90 + 142  The Java Knights 8978 1 days 7-Jun 27893.68
91 + 48  Telekabel Usergroup & Members of http://forfree.at (Vienna, Austria) 8817 1 days 7-Jun 27393.47
92 + 1  Klingon Key Krackers 8695 1 days 7-Jun 27014.42
93 + 29  Pensacola Rogues 8669 1 days 7-Jun 26933.65
94 + 5  RIBS 8647 1 days 7-Jun 26865.29
95 + 6  ALM-kichiku 8548 1 days 7-Jun 26557.71
96   University of Alberta 8395 1 days 7-Jun 26082.36
97 - 17  m4 - muehlviertel 8333 1 days 7-Jun 25889.73
98 + 212  Beline (Lier - Belgium) 8273 1 days 7-Jun 25703.32
99 + 278  InterAccess Effort 8269 1 days 7-Jun 25690.89
100 + 23  Tri-Cities RC5-64 Community Cracking Effort 8266 1 days 7-Jun 25681.57