Navigation Bar

  Bovine RC5-64
  Project Home
  Stats Main
  Keyservers
 
  Teams & Groups
  Top 100 Overall
  Top 100 Yesterday   
  Search for team:
  
  Teams Listing
  Register New Team

  How to join a team
 

  Individuals
  Top 100 Overall
  Top 100 Yesterday   
  Search for email:
  
  Platforms
  Processor Types
  Operating Systems
  Too Much Detail
 

  Problems?
 
  Last Stats Update:
  25 Apr 1998 00:00
 
Team
Rank
Team Name
(Click to view more detail)
Total
Blocks
Time
Working
Last
Block
Key Rate
kkeys/sec
1 Team EvangeLista (Macs Rule! :-) 240282 1 days 24-Apr 746530.19
2 Japan FreeBSD Users Group 124371 1 days 24-Apr 386407.25
3 Japan Linux Users Group 115226 1 days 24-Apr 357994.72
4 Team Warped (OS/2) 92639 1 days 24-Apr 287819.35
5 LinuxNET RC5 69924 1 days 24-Apr 217246.31
6 Virginia Tech Team 60330 1 days 24-Apr 187438.79
7 Team Win32 (Windows) 56211 1 days 24-Apr 174641.50
8 Slashdot.org 54185 1 days 24-Apr 168346.93
9 The Amiga RC5 Team effort 52254 1 days 24-Apr 162347.53
10 Team OS/2 Japan 48885 1 days 24-Apr 151880.41
11 Czech RC5 Team 47146 1 days 24-Apr 146477.52
12 QUALCOMM Incorporated 47004 1 days 24-Apr 146036.34
13 Team Canada 40773 1 days 24-Apr 126677.30
14 uni.de (German Universities) 35649 1 days 24-Apr 110757.59
15 University of Tromsų 32991 1 days 24-Apr 102499.47
16 moomin 32608 1 days 24-Apr 101309.53
17 rc5@ios.chalmers.se 30430 1 days 24-Apr 94542.72
18 Heinous BBS 26684 1 days 24-Apr 82904.30
19 The New Zealand RC5 Effort 24871 1 days 24-Apr 77271.51
20 Team Hungary STB+ 24649 1 days 24-Apr 76581.78
21 Prima e.V. 23699 1 days 24-Apr 73630.23
22 Team FreeBSD 23409 1 days 24-Apr 72729.23
23 The Quake RC5 Cracking Effort 23029 1 days 24-Apr 71548.61
24 Libertarians for Privacy 22028 1 days 24-Apr 68438.61
25 Saturn Mailing List 21809 1 days 24-Apr 67758.20
26 The #koffie Team 21175 1 days 24-Apr 65788.43
27 Bastard Operators from Hell 20987 1 days 24-Apr 65204.34
28 Swissteam 19735 1 days 24-Apr 61314.51
29 Egham Hills 19583 1 days 24-Apr 60842.26
30 Prof. James Challis' Most Excellent RC5-64 Team 19494 1 days 24-Apr 60565.75
31 RC5 Syndicate - PORTUGAL 19230 1 days 24-Apr 59745.53
32 SNI - Siemens Nixdorf Information Systems 19192 1 days 24-Apr 59627.47
33 fcsm RC5 Team 18511 1 days 24-Apr 57511.68
34 i mud.de /I 18002 1 days 24-Apr 55930.27
35 Japan Gateway2000 Users Team 17757 1 days 24-Apr 55169.08
36 Team ECS (toyama-u.ac.jp) 17543 1 days 24-Apr 54504.20
37 Team TUDelft! 17388 1 days 24-Apr 54022.64
38 Aachen University of Technology and Friends (Germany) 17024 1 days 24-Apr 52891.73
39 Oracle RC5-64/2000 16847 1 days 24-Apr 52341.81
40 College of Arts & Science (Miami University) 15067 1 days 24-Apr 46811.54
41 Malaysia Boleh 14889 1 days 24-Apr 46258.51
42 Korean Linux Users Group 14599 1 days 24-Apr 45357.51
43 Solid Friends 14593 1 days 24-Apr 45338.87
44 Grimoire 14277 1 days 24-Apr 44357.09
45 Tri-Cities RC5-64 Community Cracking Effort 14218 1 days 24-Apr 44173.79
46 The Locust Network 13618 1 days 24-Apr 42309.65
47 Winbiff Users Group 13564 1 days 24-Apr 42141.88
48 Computer Magazine Belgium 13338 1 days 24-Apr 41439.72
49 Team #LinuxWareZ 13162 1 days 24-Apr 40892.91
50 Team Dream Train 13058 1 days 24-Apr 40569.79
51 Trinet Instruments 13036 1 days 24-Apr 40501.44
52 Slovak RC5 Team 12843 1 days 24-Apr 39901.81
53 Triangle Fraternity 12663 1 days 24-Apr 39342.57
54 AlphaNT 12509 1 days 24-Apr 38864.11
55 Ankat 12397 1 days 24-Apr 38516.14
56 Team Lithuania RC5 12201 1 days 24-Apr 37907.19
57 Team BeOS Central 12027 1 days 24-Apr 37366.59
58 The Force, University of Twente, NL 11863 1 days 24-Apr 36857.06
59 Lotek/#614 11675 1 days 24-Apr 36272.96
60 Team NetWare 11425 1 days 24-Apr 35496.24
61 University of Alberta 11216 1 days 24-Apr 34846.90
62 Team Visi 11172 1 days 24-Apr 34710.20
63 Georgia Tech Yellow Jackets 11010 1 days 24-Apr 34206.88
64 The BBS 10920 1 days 24-Apr 33927.26
65 Resistance is futile (Windows NT) 10816 1 days 24-Apr 33604.14
66 oz.net RC5ers 10581 1 days 24-Apr 32874.02
67 South Park - Featuring the Intel Pentium(r) II Processor 10543 1 days 24-Apr 32755.96
68 TAMA Crazy Cats 10407 1 days 24-Apr 32333.42
69 University of Economics and Business Administration Vienna Austria 10169 1 days 24-Apr 31593.98
70 Team Demon 666 10007 1 days 24-Apr 31090.67
71 Ping e.V. 9877 1 days 24-Apr 30686.77
72 Team Macintosh 9783 1 days 24-Apr 30394.72
72 m4 - muehlviertel 9783 1 days 24-Apr 30394.72
74 Key-eating Vikings From Denmark (Usenet dk.* groups, IRCnet #danmark and other weird places) 9558 1 days 24-Apr 29695.67
75 Team Australia 9365 1 days 24-Apr 29096.04
76 The Australian Dudes 9162 1 days 24-Apr 28465.34
77 Team Pimlico 9125 1 days 24-Apr 28350.39
78 Club Macintosh de Quebec 9086 1 days 24-Apr 28229.22
79 rc5@csociety.purdue.edu 9026 1 days 24-Apr 28042.81
80 Klingon Key Krackers 8935 1 days 24-Apr 27760.08
81 Team Local 8825 1 days 24-Apr 27418.32
82 Texas Longhorns 8686 1 days 24-Apr 26986.46
83 Team Waterloo 8622 1 days 24-Apr 26787.62
84 Other Plane 8508 1 days 24-Apr 26433.44
85 Team Vindicator 8455 1 days 24-Apr 26268.77
86 Team Enygma - (New Mexico Tech) 8013 1 days 24-Apr 24895.52
87 GNU-age INTELligence 7967 1 days 24-Apr 24752.61
88 ENO/REO 7960 1 days 24-Apr 24730.86
89 pr0t0type 7955 1 days 24-Apr 24715.32
90 Team HP Vancouver SET/TRT 7925 1 days 24-Apr 24622.12
91 The Java Knights 7840 1 days 24-Apr 24358.03
92 Intelideas 7796 1 days 24-Apr 24221.33
93 ant.org Cambridge Cracking Collective 7576 1 days 24-Apr 23537.81
94 Team AMD 7487 1 days 24-Apr 23261.30
95 FREE EAST TIMOR 7472 1 days 24-Apr 23214.70
96 UF CRYPTO 7459 1 days 24-Apr 23174.31
97 The College of Engineering at San Diego State University 7241 1 days 24-Apr 22497.00
98 The Boston Net Goths 7160 1 days 24-Apr 22245.35
99 Linux Belgian Team 7118 1 days 24-Apr 22114.86
100 Team CHANDRA 7066 1 days 24-Apr 21953.30