We here on the Java Knights are an opiniated lot at times, well just look at me for an example of that.. *grin*
But from time to time I may do a survey of the team members, and the results of those will be posted here.
Poll 2 (June 28/98)
Under the old team setup, any winnings we earned would be divided up equally among all members. In sort of a referendum, I'm checking to see what people think of this idea. How should the money be divided? (note: I did not come up with the idea of giving myself a larger share of the money, nor am I supporting it, its something that other team members thought of and are voting for.)
More ideas are always welcome!
| Where should the money go? | Votes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Some sort of Commerative Item | 3 | . | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hand out prizes based on blocks completed (% of team) | 2 | . | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Give it to a charity | 3 | . | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Split for Everybody | 0 | . | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Equal Split for Everybody, but a larger chunk for the team leader | 4 | . | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||
last vote: June 29,1998
Poll 1 (Feb 15/98)
Users of the Win32 Gui client will have noticed the butterfly icon hanging around in their System
Tray's. Now those who were with us before the DES II contest started will remember the Cow icon
which was replaced by the butterfly. Which do you prefer?
| Whats Better?? | Votes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| The Cow | 4 | . | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||
| The Butterfly | 8 | . | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Its an Icon, who cares? | 1 | . | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||
last vote: June 28,1998