Site Home


   Monarch DES-III
  DES Stats Main
  Keyservers
 
  Teams & Groups
  Top 100 Overall
  Top 100 Yesterday   
  Search for team:
  
  Teams Listing
  Register New Team

  How to join a team
 

  Individuals
  Top 100 Overall
  Top 100 Yesterday   
  Search for email:
  
  Platforms
  Processor Types
  Operating Systems
  Too Much Detail
 
  Problems?
 
  Last Stats Update:
  20 Jan 1999 00:00



distributed.net

Team/Email
(Click to view more detail)
Total
Blocks
Member
Since
Last
Seen
Days
Active
Key Rate
kkeys/sec
alc1@simcoe.igs.net 9956 18 Jan 19 Jan 2 days 24550.66
puppet@earthling.net 1162 18 Jan 19 Jan 2 days 2802.42
gcheak@sbinet.com 1034 18 Jan 19 Jan 2 days 2954.65
scp@southland.net 603 18 Jan 19 Jan 2 days 1314.22
brain_master@hotmail.com 470 18 Jan 19 Jan 2 days 1096.73
lappy@ihug.co.nz 428 18 Jan 19 Jan 2 days 1127.80
gregma@attachmate.com 417 18 Jan 19 Jan 2 days 1149.55
askyukon@ok-connect.com 308 19 Jan 19 Jan 1 days 956.92
tridus@inforamp.net 301 18 Jan 19 Jan 2 days 910.32
chap0123@tc.umn.edu 274 18 Jan 19 Jan 2 days 556.13
sarahek@earthlink.net 272 19 Jan 19 Jan 1 days 845.07
green@bconnex.net 255 18 Jan 19 Jan 2 days 360.40
zarathos@mindless.com 219 18 Jan 19 Jan 2 days 612.06
mmahoney@chat.carleton.ca 175 19 Jan 19 Jan 1 days 543.71
asmodai@wxs.nl 96 19 Jan 19 Jan 1 days 298.26
arrk@bconnex.net 58 19 Jan 19 Jan 1 days 180.20
pbfrog@gte.net 55 19 Jan 19 Jan 1 days 170.88
belacat@bright.net 44 19 Jan 19 Jan 1 days 136.70
Narricis@hotmail.com 35 18 Jan 19 Jan 2 days 46.60
ariela@jps.net 27 19 Jan 19 Jan 1 days 83.89
yaten@bconnex.net 13 19 Jan 19 Jan 1 days 40.39
Metz@TheOffice.net 8 19 Jan 19 Jan 1 days 24.86
This listing represents every block given to this team throughout its history. Any number of these people may have been or may now be affiliated with another team. As a result, the block counts listed here might not match that individual's total contribution to the effort. This report only shows the blocks that affect this team. If a participant has a keyrate shown, that indicates that the participant is currently a member of the team. If a keyrate is not presented, then that person has either left the team or was not active yesterday.*